Pricing
-
Basic
£99/mo
- Up to 3 connectors
- Up to 5 members
- Up to 2 teams
- 1 dashboard per member
- Up to 5m rows stored
-
Advanced
£199/mo
- Up to 5 connectors
- Up to 10 members
- Up to 3 teams
- Up to 3 dashboards per member
- Up to 10m rows stored
-
Pro
£349/mo
- Up to 8 connectors
- Up to 20 members
- Unlimited teams
- Up to 5 dashboards per member
- Up to 25m rows stored
- PLUS Power BI Feeds
- PLUS Slack/MS Teams digests
-
Enterprise
Custom
- Unlimited connectors
- Unlimited members
- Unlimited teams
- Unlimited dashboards per member
- Unlimited rows stored
- PLUS Power BI Feeds
- PLUS Slack/MS Teams digests
Compare All Plans
| Feature | Basic | Advanced | Pro | Enterprise |
|---|---|---|---|---|
| Price | £99 p/m | £199 p/m | £349 p/m | Custom |
| Data | ||||
| Connectors | 3 | 5 | 8 | Unlimited |
| Connections (per connector type) | 1 | 2 | 3 | Unlimited |
| Rows Stored | 5M | 10M | 25M | Unlimited |
| Reports per Member | 3 | 5 | 10 | Unlimited |
| Dashboards per Member | 1 | 3 | 5 | Unlimited |
| Widgets per Organisation | 10 | 20 | 50 | Unlimited |
| OData/Power BI Feeds | Not included | Not included | Included | Included |
| Teams | ||||
| Members | 5 | 10 | 20 | Unlimited |
| Teams | 2 | 3 | Unlimited | Unlimited |
| Invite Teammates | Included | Included | Included | Included |
| Teams/Groups | Included | Included | Included | Included |
| Features | ||||
| In-App Chat | Included | Included | Included | Included |
| AI Access (MCP) | Included | Included | Included | Included |
| Reports | Included | Included | Included | Included |
| Dashboards & Widgets | Included | Included | Included | Included |
| Slack/MS Teams Digests | Not included | Not included | Included | Included |
It’s Time To Get Your Data Working
Mirrorstone AI takes all of your data and puts it in one conversation, answering in seconds. Book a free, no‑obligation demo and see it running on real numbers.
Book A Demo